The plant family. Arugula. Salad Rocket. Roquetta. Rucola. Call it by any name. It remains a unique, serrated leaf shape with signature peppery flavor. Botanically it’s called Eruca sativa and is a member of the Brassicaceae family.
The intelligence. Three and one half ounces of arugula gives a great deal of nutrition smarts. Arugula’s calcium richness, unusual for a vegetable, helps build bone and teeth health, muscular contraction, blood clotting and aids in increasing energy.
Principle | Nutrient Value | Percentage of RDA |
Energy | 25 Kcal | 1% |
Carbohydrates | 3.65 g | 3% |
Protein | 2.58 g | 5% |
Total Fat | 0.66 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.6 g | 4% |
Vitamins | ||
Folates | 97 µg | 24% |
Niacin | 0.305 mg | 2% |
Pantothenic acid | 0.437 mg | 8% |
Pyridoxine | 0.073 mg | 6% |
Riboflavin | 0.086 mg | 7% |
Thiamin | 0.044 mg | 4% |
Vitamin C | 15 mg | 25% |
Vitamin A | 2373 IU | 79% |
Vitamin E | 0.43 mg | 3% |
Vitamin K | 108.6 µg | 90% |
Minerals | ||
Calcium | 160 mg | 16% |
Copper | 0.076 mg | 8% |
Iron | 1.46 mg | 18% |
Magnesium | 47 mg | 12% |
Manganese | 0.321 mg | 14% |
Zinc | 0.47 mg | 5% |
Aside from all that exciting data, arugula is very versatile in recipes, as a garnish to many entrees, salads and sides. Here is a fun recipe for you to try. Arugula along with a variety of other microgreens will make this pesto pop.